Prize Today
Monday, 07 July 2025
1st Pool Prize
5 2 6 7
2nd Pool Prize
1 1 3 3
3rd Pool Prize
9 3 8 2

Starter Prize

8 1 4 7
5 7 6 0
4 8 1 6
2 8 4 5
2 2 1 9

Consolation Prize

5 6 9 9
8 4 0 5
8 7 2 8
9 9 9 9
5 6 3 8
$22 -40%

Past Result

DAY DATE 1st Prize 2nd Prize 3rd Prize
Monday 07 Jul 2025 5267 11339382
Sunday 06 Jul 2025 8103 40296981
Saturday 05 Jul 2025 3294 47708130
Friday 04 Jul 2025 0644 89162259
Thursday 03 Jul 2025 1268 64998491
Wednesday 02 Jul 2025 8134 38928726
Tuesday 01 Jul 2025 3004 75366515
Monday 30 Jun 2025 5972 12647609
Sunday 29 Jun 2025 0523 49899107
Saturday 28 Jun 2025 3481 38081785
Our Shop

Go Pre-Order Buy & Get Best Prices For You!

Nusapools is an legal lottery information site that provide lottery and such games results. We do not affiliated and nor connected with any official or non official lottery or gambling companis whose their logo appear or doesn’t appear on this site.