Prize Today
Thursday, 10 July 2025
1st Pool Prize
8 1 4 9
2nd Pool Prize
6 2 6 2
3rd Pool Prize
8 6 0 7

Starter Prize

4 0 2 4
7 2 9 1
1 2 3 6
7 5 6 0
1 3 3 1

Consolation Prize

6 0 1 3
4 4 9 2
2 8 9 1
3 6 2 7
3 6 2 6
$22 -40%

Past Result

DAY DATE 1st Prize 2nd Prize 3rd Prize
Thursday 10 Jul 2025 8149 62628607
Wednesday 09 Jul 2025 3264 40696287
Tuesday 08 Jul 2025 1080 41261616
Monday 07 Jul 2025 5267 11339382
Sunday 06 Jul 2025 8103 40296981
Saturday 05 Jul 2025 3294 47708130
Friday 04 Jul 2025 0644 89162259
Thursday 03 Jul 2025 1268 64998491
Wednesday 02 Jul 2025 8134 38928726
Tuesday 01 Jul 2025 3004 75366515
Our Shop

Go Pre-Order Buy & Get Best Prices For You!

Nusapools is an legal lottery information site that provide lottery and such games results. We do not affiliated and nor connected with any official or non official lottery or gambling companis whose their logo appear or doesn’t appear on this site.