Prize Today
Thursday, 03 July 2025
1st Pool Prize
1 2 6 8
2nd Pool Prize
6 4 9 9
3rd Pool Prize
8 4 9 1

Starter Prize

7 5 1 4
7 2 7 6
2 9 5 6
4 0 0 8
2 5 7 7

Consolation Prize

7 7 5 7
3 6 6 6
9 7 7 6
1 5 5 1
5 5 0 3
$22 -40%

Past Result

DAY DATE 1st Prize 2nd Prize 3rd Prize
Thursday 03 Jul 2025 1268 64998491
Wednesday 02 Jul 2025 8134 38928726
Tuesday 01 Jul 2025 3004 75366515
Monday 30 Jun 2025 5972 12647609
Sunday 29 Jun 2025 0523 49899107
Saturday 28 Jun 2025 3481 38081785
Friday 27 Jun 2025 1642 12974692
Thursday 26 Jun 2025 5096 19243706
Wednesday 25 Jun 2025 7329 19068364
Tuesday 24 Jun 2025 1563 70191466
Our Shop

Go Pre-Order Buy & Get Best Prices For You!

Nusapools is an legal lottery information site that provide lottery and such games results. We do not affiliated and nor connected with any official or non official lottery or gambling companis whose their logo appear or doesn’t appear on this site.