$22
-40%
DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
Friday | 27 Dec 2024 | 551289 | 647305 | |
Friday | 20 Dec 2024 | 162011 | 750761 | |
Friday | 13 Dec 2024 | 664355 | 254861 | |
Friday | 06 Dec 2024 | 212890 | 931125 | |
Friday | 29 Nov 2024 | 117035 | 805646 | |
Friday | 22 Nov 2024 | 120725 | 554963 | |
Friday | 15 Nov 2024 | 439732 | 296231 | |
Friday | 08 Nov 2024 | 909260 | 305420 | |
Friday | 01 Nov 2024 | 521950 | 109034 | |
Friday | 25 Oct 2024 | 386292 | 982561 | |
Friday | 18 Oct 2024 | 331973 | 109021 | |
Friday | 11 Oct 2024 | 163814 | 721518 | |
Friday | 04 Oct 2024 | 888542 | 971034 |
Nusapools is an legal lottery information site that provide lottery and such games results. We do not affiliated and nor connected with any official or non official lottery or gambling companis whose their logo appear or doesn’t appear on this site.