$22
-40%
DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
Monday | 30 Dec 2024 | 989693 | 378383 | |
Monday | 23 Dec 2024 | 776092 | 723115 | |
Monday | 16 Dec 2024 | 784980 | 843841 | |
Monday | 09 Dec 2024 | 229482 | 729387 | |
Monday | 02 Dec 2024 | 643920 | 815776 | |
Monday | 25 Nov 2024 | 102308 | 230441 | |
Monday | 18 Nov 2024 | 977136 | 309837 | |
Monday | 11 Nov 2024 | 658307 | 501098 | |
Monday | 04 Nov 2024 | 476352 | 914465 | |
Monday | 28 Oct 2024 | 139542 | 925579 | |
Monday | 21 Oct 2024 | 488602 | 442154 | |
Monday | 14 Oct 2024 | 592745 | 481899 | |
Monday | 07 Oct 2024 | 494538 | 859267 |
Nusapools is an legal lottery information site that provide lottery and such games results. We do not affiliated and nor connected with any official or non official lottery or gambling companis whose their logo appear or doesn’t appear on this site.