Prize Today
Monday, 23 December 2024
1st Pool Prize
7 7 6 0
2nd Pool Prize
7 2 3 1
3rd Pool Prize
8 1 2 1

Starter Prize

7 3 8 5
7 0 3 0
2 7 9 1
2 6 7 3
5 3 1 2

Consolation Prize

8 3 5 1
2 4 6 8
1 6 9 9
5 1 4 6
8 1 7 8
$22 -40%

Past Result Monday

DAY DATE 1st Prize 2nd Prize 3rd Prize
Monday 23 Dec 2024 776092 723115
Monday 16 Dec 2024 784980 843841
Monday 09 Dec 2024 229482 729387
Monday 02 Dec 2024 643920 815776
Monday 25 Nov 2024 102308 230441
Monday 18 Nov 2024 977136 309837
Monday 11 Nov 2024 658307 501098
Monday 04 Nov 2024 476352 914465
Monday 28 Oct 2024 139542 925579
Monday 21 Oct 2024 488602 442154
Monday 14 Oct 2024 592745 481899
Monday 07 Oct 2024 494538 859267
Our Shop

Go Pre-Order Buy & Get Best Prices For You!

Nusapools is an legal lottery information site that provide lottery and such games results. We do not affiliated and nor connected with any official or non official lottery or gambling companis whose their logo appear or doesn’t appear on this site.