$22
-40%
DAY | DATE | 1st Prize | 2nd Prize | 3rd Prize |
---|---|---|---|---|
Saturday | 21 Dec 2024 | 961274 | 170017 | |
Saturday | 14 Dec 2024 | 662401 | 643442 | |
Saturday | 07 Dec 2024 | 835781 | 805378 | |
Saturday | 30 Nov 2024 | 596914 | 140179 | |
Saturday | 23 Nov 2024 | 741409 | 453745 | |
Saturday | 16 Nov 2024 | 888400 | 770579 | |
Saturday | 09 Nov 2024 | 611403 | 959643 | |
Saturday | 02 Nov 2024 | 492688 | 598942 | |
Saturday | 26 Oct 2024 | 204983 | 708334 | |
Saturday | 19 Oct 2024 | 649051 | 432149 | |
Saturday | 12 Oct 2024 | 179205 | 989716 | |
Saturday | 05 Oct 2024 | 401675 | 477898 |
Nusapools is an legal lottery information site that provide lottery and such games results. We do not affiliated and nor connected with any official or non official lottery or gambling companis whose their logo appear or doesn’t appear on this site.